There is an X in all of us
*Price range starts from
There is an X in all of us
*Price range starts from
Ex-showroom Price | Rs. 4.9 Lakh* |
Transmission Type | Manual |
Engine Description | 1.0L 67bhp K10B Petrol Engine |
Displacement | 998 CC |
Maximum Power | 67 BHP |
Maximum Torque | 90Nm@3500rpm |
Mileage-City | kmpl |
Mileage-Highway | 23.0 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 35 litres |
Seating Capacity | 5 |
Air Quality Control | |
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 998 |
Maximum Power | 67 |
Maximum Torque | 90Nm@3500rpm |
Engine Description | 1.0L 67bhp K10B Petrol Engine |
Turning Radius | - |
No Of Cylinder | 3 |
Drive Type | - |
Turbo Charger | Not Available |
Super Charger | Not Available |
Valves Per Cylinder | - |
Compression Ratio | - |
Fuel Supply System | MPFi |
Gear Box | 5 Speed |
Steering Gear Type | Rack&Pinion |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3715mm |
Width | 1635mm |
Height | 1565mm |
Ground Clearance | |
Wheel Base | 2425mm |
Front Tread | 1420mm |
Rear Tread | 1410mm |
Kerb Weight | 835kgs |
Gross Weight | 1250kgs |
Fuel Tank Capacity | 35 |
Cargo Volumn | 235 Litres |
Tyre Size | 165/70 R14 |
Tyre Type | Radial,Tubeless |
Wheel Size | R14 |
Alloy Wheel Size | |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Acvents | Not Available |
Remote Trunk Opener | Not Available |
Remote Fuel Lid Opener | Not Available |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Not Available |
Audio System Remote Control | Not Available |
Speakers Front | Not Available |
Speakers Rear | Not Available |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | Not Available |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Standard |
Cup Holders Front | Standard |
Cup Holders Rear | Not Available |
Shock Absorbers Type | - |
Trunk Light | Not Available |
Vanity Mirror | Standard |
Seat Lumbar Support | Not Available |
Cruise Control | Not Available |
Multifunction Steering Wheel | Not Available |
Front Suspension | Mac Pherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Not Available |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | Not Available |
Door Ajar Warning | Not Available |
Crash Sensor | Standard |
Antitheft Alarm | Not Available |
Power Door Locks | Not Available |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Not Available |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Not Available |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Not Available |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Acvents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Maruti Celerio X VXI Transmission | Manual |
Maruti Celerio X VXI Interior |
Air Conditioner Illumination Colour Amber Urethane Steering Wheel |
Maruti Celerio X VXI Exterior |
Body Colored Bumper Bumper Cladding Body Side Cladding Bumper Guard Extension Door Side Molding Add On Part For Rear Bumper Garnish Black Colored Front Bumper Bezel B-Pillar Black Out Black Roof Rail Black Painted ORVMs Black Painted Outside Door Handles Black Full Wheel Cover Body Colored Back Door Garnish Outside Mirror Type Inside Manual Headlight Leveling |
Maruti Celerio X VXI Suspension System | Front-Mac Pherson Strut With Coil Spring,Rear- Coupled Torsion Beam Axle With Coil Spring |
Maruti Celerio X VXI Steering | Power |
Maruti Celerio X VXI Tyres | 165/70R14,Tubeless |
Maruti Celerio X VXI Engine Type | 1.0L 67bhp K10B Petrol Engine |
Maruti Celerio X VXI Comfort & Convenience |
Co-Dr Vanity Mirror in Sun visor Rear Seat 60:40 Split Rear Seat Headrest Power Window Front and Rear Power Window Auto Down Driver Side Power Steering Accessory Socket Dial-Type Climate Control Silver Painted |
Maruti Celerio X VXI Fuel Type | Petrol |
Maruti Celerio X VXI Break System | Front-Ventilated Disc,Rear Drum |
Maruti Celerio X VXI Safety |
Day Night IRVM Central Door Lock Driver Airbag Driver Seatbelt Reminder and Buzzer Pedestrain Protection Immobilizer Child Proof Rear DoorLock |
Height | 1565mm |
Wheel Base | 2425mm |
Rear Head Room | - |
Front Head Room | - |
Length | 3715mm |
Clearence | - |
Total Weight | 1250kgs |
Kerb Weight | 835kgs |
Rear Tread | 1410mm |
Width | 1635mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | 1420mm |