Experience New
*Price range starts from
Experience New
*Price range starts from
Ex-showroom Price | Rs. 5.44 Lakh* |
Transmission Type | Manual |
Engine Description | 1.0-litre 58.33bhp 12V K10B Engine |
Displacement | 998 CC |
Maximum Power | 58.33 BHP |
Maximum Torque | 78Nm@3500rpm |
Mileage-City | kmpl |
Mileage-Highway | 31.8 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 60 litres |
Seating Capacity | 5 |
Air Quality Control | |
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
Top Speed | 150 Kmph |
Acceleration (0 ~ 100 Kmph) | 15.05 Seconds |
Engine Displacement(cc) | 998 |
Maximum Power | 58.33 |
Maximum Torque | 78Nm@3500rpm |
Engine Description | 1.0-litre 58.33bhp 12V K10B Engine |
Turning Radius | 4.7 metres |
No Of Cylinder | 3 |
Drive Type | FWD |
Turbo Charger | Not Available |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | 11.0:1 |
Fuel Supply System | Intelligent-Gas Port Injection |
Gear Box | 5 Speed |
Steering Gear Type | Rack & Pinion |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3695mm |
Width | 1600mm |
Height | 1560mm |
Ground Clearance | - |
Wheel Base | 2425mm |
Front Tread | 1420mm |
Rear Tread | 1410mm |
Kerb Weight | 920kg |
Gross Weight | 1350kg |
Fuel Tank Capacity | 60 |
Cargo Volumn | 235-litres |
Tyre Size | 165/70 R14 |
Tyre Type | Tubeless, Radial |
Wheel Size | 14 Inch |
Alloy Wheel Size | - |
No Of Floors | Not Available |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Acvents | Not Available |
Remote Trunk Opener | Standard |
Remote Fuel Lid Opener | Standard |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Not Available |
Audio System Remote Control | Not Available |
Speakers Front | Not Available |
Speakers Rear | Not Available |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | Not Available |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Standard |
Cup Holders Front | Standard |
Cup Holders Rear | Not Available |
Shock Absorbers Type | Coil Spring |
Trunk Light | Not Available |
Vanity Mirror | Standard |
Seat Lumbar Support | Not Available |
Cruise Control | Not Available |
Multifunction Steering Wheel | Not Available |
Front Suspension | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Not Available |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | Not Available |
Door Ajar Warning | Standard |
Crash Sensor | Standard |
Antitheft Alarm | Not Available |
Power Door Locks | Not Available |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Not Available |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Standard |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Not Available |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Bore X Stroke | 73 X 82 mm |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | Y |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Acvents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | Y |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
CELERIO CNG VXI MT Transmission | Manual |
CELERIO CNG VXI MT Interior |
Manual AC Amber Illumination Colour Urethane Steering Wheel Dial Type Climate Control Silver Painted |
CELERIO CNG VXI MT Exterior |
Body Colored Bumper Body Colored ORVMs Body Colored Outside door Handles Body Colored Back Door Garnish Chrome Grill Full Wheel Cover Outside Mirror Type Inside Manual |
CELERIO CNG VXI MT Suspension System | Front-Mac Pherson Strut With Coil Spring,Rear-Coupled Torsion Beam Axle With Coil Spring |
CELERIO CNG VXI MT Steering | Power Steering |
CELERIO CNG VXI MT Tyres | 165/70R14 |
CELERIO CNG VXI MT Engine Type | 1.0-litre K10B Engine |
CELERIO CNG VXI MT Comfort & Convenience |
Co-Driver Vanity Mirror With Sun Visor Drink Holder 5 60:40 Foldable Rear Seat Integrated Rear Headrest Power Windows Front& Rear Power Window Auto Down Driver Side Power Steering Accessory Socker |
CELERIO CNG VXI MT Fuel Type | Petrol |
CELERIO CNG VXI MT Break System | Fr: Ventilated Disc , Rr:Drum |
CELERIO CNG VXI MT Safety |
Day Night IRVM Driver Airbag Driver Seatbelt Reminder&Buzzer Pedestrain Protection Headlight Leveling Immobilizer Child Proof Rear Door Lock |
Height | 1560mm |
Wheel Base | 2425mm |
Rear Head Room | - |
Front Head Room | - |
Length | 3695mm |
Clearence | - |
Total Weight | 1350kg |
Kerb Weight | 920kg |
Rear Tread | 1410mm |
Width | 1600mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | 1420mm |