A new breed of SUVs
*Price range starts from
A new breed of SUVs
*Price range starts from
Ex-showroom Price | Rs.12.10 Lakh* |
Fuel Type | Petrol |
Fuel Tank Capacity | 45 L |
Length (mm) | 4345 |
Width (mm) | 1795 |
Height (mm) | 1645 |
Wheelbase (mm) | 2600 |
Turning Radius (m) | 5.4 |
Fuel Efficiency (km/l)7 | 21.11 |
Seating Capacity (nos) | 5 |
Kerb Weight (kg) | 1,150 - 1,185 |
Gross Vehicle Weight (Kg) | 2WD 5MT- 1645 |
Displacement (cc) | 1462 |
Max Power [1 kW = 1.35962 PS] | 75.8 @ 6000 [103.06 PS @ 6000 rpm] |
Max Torque (Nm@rpm) | 136.8 @ 4400 |
Total System Max. Power [1 kW = 1.35962 PS] | _ |
Battery Type | _ |
Battery Voltage | _ |
Motor Generator Type | _ |
Max Power (kW@rpm) | _ |
Max Torque (Nm@rpm) | _ |
Type | 5MT |
Type | 2WD |
Front | MacPherson Strut |
Rear | Torsion Beam |
Front | Ventilated Disc |
Rear | Solid Disc |
215 / 60 R17 | Steel Wheel With Full Wheel Cap |
Dual-Tone Exterior (in select colours) | _ |
Chrome Belt Line Garnish | _ |
Roof Rails | _ |
Roof-end Spoiler | Yes |
Skid Plate (Front & Rear) | Silver |
Projector Headlamps | Bi-Halogen |
LED Position Lamp | Yes |
LED Daytime Running Lamp (DRL) | Yes |
Auto Headlight | _ |
LED Tail Stop Lamp | Yes |
Follow-me Home Headlamp | _ |
ORVM with Turn Indicator | Yes |
Shark Fin Antenna | Yes |
Front Variable Intermittent Wiper | _ |
Rear Window Wiper & Washer | _ |
Dual Tone Interior (Black + Bordeaux) with Silver Accents | Yes |
All Black Interior with Champagne Gold Accents | _ |
Ambient Lighting | _ |
4.2 inch Information Display (TFT Color) | Yes |
Digital Instrument Cluster with 7" TFT | _ |
Soft Touch IP with Premium Stitch | _ |
Leatherette Seats^ | _ |
Leatherette Steering Wheel^ | _ |
Chrome Inside Door Handle | Yes |
Door Armrest | Black Fabric |
Spot Map Lamp (Roof front) | Yes |
Glove Box Light | Yes |
Front Footwell Light (Driver & Co-driver side) | Yes |
Puddle Lamp | _ |
Trunk/Luggage Room Lamp | Yes |
Panoramic Sunroof | _ |
Ventilated Seats (Driver + Co-driver) | _ |
Head Up Display | _ |
Wireless Charger | _ |
Paddle Shifters (AT only) | Yes |
Suzuki Connect | Yes |
Front Sliding Armrest (with storage) | Yes |
Rear Fast Charging USB Port (A & C Type) | Yes |
Adjustable Tilt & Telescopic Steering | Yes |
Cruise Control | Yes |
Steering Mounted Controls (Audio, BT, Cruise Control) | Yes |
Keyless Entry | Yes |
Push Start/Stop Button | Yes |
Drive Mode Selector | _ |
Auto Air-Conditioner | Yes |
Rear AC Vents | Yes |
Driver Seat Height Adjust | Yes |
60:40 Folding Rear Seats | Yes |
Reclining Rear Seats | Yes |
Power Windows (Driver-side Auto Up/Down) | Yes |
Auto Folding ORVMs | _ |
Electric Outside Mirrors (electric fold) | Yes |
Vanity Mirror (Driver + Co-driver) | Yes |
Vanity Mirror Lamp (Driver + Co-driver) | _ |
Accessory Socket (Center Console) | Yes |
Accessory Socket (Luggage Room) | Yes |
Gear Shift Indicator (MT Only) | Yes |
Rear Center Armrest with Cup Holder | Yes |
Front & Rear Door Bottle Holder (1000ml) | Yes |
SmartPlay Pro+ | _ |
SmartPlay Pro | Yes |
ARKAMYS Sound Tuning | _ |
Premium Sound System | _ |
Tweeter (2 nos) | _ |
Dual Front Airbags (Driver + Co-Driver)^^ | Yes |
Front Side and Curtain Airbags ^^ | _ |
360 View Camera | _ |
Reverse Parking Camera | Yes |
Rear Parking Sensors | Yes |
Tyre Pressure Monitoring System (TPMS) | _ |
Electronic Stability Program (ESP) | |
Hill Hold Assist | Yes |
Hill Descent Control | Yes |
Front Seatbelt Pre-Tensioner with Force Limiters | _ |
Adjustable Shoulder Anchor (front seat belts) | Yes |
All Seats Belts - ( 3 Point ELR) | Yes |
Seat Belt Reminder (driver + co-driver) - Lamp & Buzzer | Yes |
ISOFIX Child Seat Restraint System | Yes |
Engine Immobilizer | Yes |
Day & Night Adjustable IRVM | Manual |
Warning Lamp/Reminder for (Low Fuel, Door Ajar, Headlamp On) | Yes |
Speed Warning Buzzer# | Yes |
Emergency Alerts | Yes |
Breakdown notification | Yes |
Stolen Vehicle Notification and Tracking | Yes |
Tow-away and tracking | Yes |
Geo-Fence | Yes |
Time Fence | Yes |
Valet Alert | Yes |
Trip Summary | Yes |
Driving Behaviour | Yes |
Share Trip History | Yes |
Area Guidance | Yes |
Vehicle Location Sharing | Yes |
Overspeed | Yes |
Seatbelt | Yes |
AC Idling | Yes |
Trip (Start & End) | Yes |
Low Fuel | Yes |
Low Range | Yes |
Dashboard View | Yes |
Door Lock/Cancel Lock | Yes |
Hazard Light ON/OFF | Yes |
Headlight OFF | Yes |
AC ON/OFF (AT only) | Yes |
Alarm | Yes |
Immobilizer Request | Yes |
Battery Health | Yes |
Smartwatch Connectivity | Yes |
Alexa Skill Connectivity**** | Yes |